Most Recent Dover Homes For Sale
| View All Dover Homes For Sale | ||
|
6711 Harmony Grove Rd, Dover, PA 17315 | $259,900 3 beds, 3 baths |
|
2930 Carlisle Rd, Dover, PA 17315 | $90,000 3 beds, 2 baths |
|
3621 Village Rd, Dover, PA 17315 | $146,500 3 beds, 2 baths |
Real Estate Resources |
Dover Apartments
There are 137 apartments found in and near the Dover area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Federated Mortgage Corp | 02/09/2012 | $1,105 | 3.375% | 1.250 | 3.503% | $835 |
| Federated Mortgage Corp | 02/09/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings